jb
  Second Assessment   
 | 1) Given the vectors | to   = (3, 2, -1) and b     = (m  , 3,   m): a) Find the value of m to to and b are perpendicular. b) To m = 1, is the area of \u200b\u200bthe parallelogram determined by to and b . Solution | 
| 2) Consider the flat | π ≡ 2   x  + ay + 4    z - 1 = 0 and σ ≡ + ax 2 and + 4 z - 3 = 0 a) Calculate the angle π and σ when to = 1. b) Find to for π and σ are parallel. c) Determine the value of a for π and σ are perpendicular. Solution | 
| 3) | Find the equation of the plane containing the x + y + z - 2 = 0. calculates the angle between the line r and the plane π. | 
| 4) | get the symmetric of P (-2, 1, 5) about the line   What is the distance between P and s ? Solution | 
| 5) | Given the function f   (  x) = x    5 x    + + 1, find a wide range of less than 2 on which   f (x  ) cuts the OX axis. Solution | 
| 6) | The average height (in meters) of a particular species of pine is given by the function a) Find k to be a continuous function. b) Represents the function for a period of 15 years. c) How much tends the average height of these trees over time? Solution | 
jb
 
0 comments:
Post a Comment